2016 Chevrolet Equinox LT Front-Wheel Drive
Stetson Price: | $14,995 |
Price does not include taxes and licensing fees.
Finance from $125*(Bi-weekly)$14,995 x 72 Months @ 8.99% APR (estimated financing rate, cost of borrowing $4,431).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-167B |
City: | Hinton |
2023 Chevrolet Equinox Premier All-Wheel Drive
MSRP: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Condition: | New |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Hinton |
2023 Chevrolet Equinox Premier All-Wheel Drive
MSRP: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Condition: | New |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Hinton |
2024 Chevrolet Equinox RS All-Wheel Drive
MSRP: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Condition: | New |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Hinton |
Loading More Vehicles ...
